<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Flicker Blog and Podcast &#187; General</title>
	<atom:link href="http://www.flickertracks.com/blog/archives/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flickertracks.com/blog</link>
	<description>Subscribing to the podcast will keep you up to date with all of the new Flicker material as it gets released.
The blog itself will contain all manner of things about music and user-experience design.</description>
	<lastBuildDate>Wed, 04 May 2011 13:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>paul@flickertracks.com (Flicker)</managingEditor>
	<webMaster>paul@flickertracks.com (Flicker)</webMaster>
	<category>Music</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.flickertracks.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The Flicker Blog and Podcast</title>
		<link>http://www.flickertracks.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>The Flicker podcast - Hear all of the new material from Flicker as soon as it gets released.</itunes:subtitle>
	<itunes:summary>Hear all of the latest releases from Flicker as soon as they become available.

</itunes:summary>
	<itunes:keywords>flicker, house, gareth, cole, paul, crowley,</itunes:keywords>
	<itunes:category text="Music" />
	<itunes:author>Flicker</itunes:author>
	<itunes:owner>
		<itunes:name>Flicker</itunes:name>
		<itunes:email>paul@flickertracks.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.flickertracks.com/images/300_podcast.jpg" />
		<item>
		<title>Tomato sauce and the nature of happiness</title>
		<link>http://www.flickertracks.com/blog/archives/2006/11/02/tomato-sauce-and-the-nature-of-happiness/</link>
		<comments>http://www.flickertracks.com/blog/archives/2006/11/02/tomato-sauce-and-the-nature-of-happiness/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 08:00:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.flickertracks.com/blog/archives/2006/11/02/tomato-sauce-and-the-nature-of-happiness/</guid>
		<description><![CDATA[Three talks from the TED Conference that I&#8217;ve recently listened to, all with an underlying theme of the impact of choice on happiness. Malcom Gladwell talks (literally) about the perfect tomato sauce being the perfect tomato sauce(s) &#8211; i.e you need many options to satisfy the many differing tastes of consumers. Dan Gilbert talks (metaphorically) [...]]]></description>
			<content:encoded><![CDATA[<p>Three talks from the <a href="http://www.ted.com/tedtalks/">TED Conference</a> that I&#8217;ve recently listened to, all with an underlying theme of the impact of choice on happiness.</p>
<p><a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=m_gladwell">Malcom Gladwell</a> talks (literally) about the perfect tomato sauce being the perfect tomato sauce(s) &#8211; i.e you need many options to satisfy the many differing tastes of consumers.</p>
<p><a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=d_gilbert">Dan Gilbert</a> talks (metaphorically) about how you can believe that you&#8217;re happy with any tomato sauce providing any concept of choice is removed.</p>
<p>And finally, <a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=b_schwartz">Barry Schwartz</a> does his &#8216;Paradox Of Choice&#8217; talk &#8211; claiming that all of the choices that we are presented with in contemporary society are the principal cause for unhappiness in our lives.</p>
<p>All of the talks make entertaining and compelling arguments, but I do remain more convinced by the assertions of Dan Gilbert and Barry Schwartz. Malcolm Gladwell&#8217;s talk indirectly equates business and marketing success with happiness &#8211; that a succesful product automatically means happy consumers. Nonetheless, three great talks that are well worth a listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickertracks.com/blog/archives/2006/11/02/tomato-sauce-and-the-nature-of-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore on global warming</title>
		<link>http://www.flickertracks.com/blog/archives/2006/07/13/al-gore-on-global-warming/</link>
		<comments>http://www.flickertracks.com/blog/archives/2006/07/13/al-gore-on-global-warming/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 09:15:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.flickertracks.com/blog/archives/2006/07/13/al-gore-on-global-warming/</guid>
		<description><![CDATA[An incredibly motivating, but entirely depressing talk by former US Vice President Gore on the effect that we, the human race, are having on the planet. There&#8217;s a rather lengthy and sycophantic preamble/introduction that the less patient may want to skip (10 minutes 20 seconds to be precise) but I&#8217;d recommend listening nonetheless. He mentions [...]]]></description>
			<content:encoded><![CDATA[<p>An incredibly motivating, but entirely depressing <a href="http://www.siconversations.org/shows/detail1040.html">talk by former US Vice President Gore</a> on the effect that we, the human race, are having on the planet. There&#8217;s a rather lengthy and sycophantic preamble/introduction that the less patient may want to skip (10 minutes 20 seconds to be precise) but I&#8217;d recommend listening nonetheless.</p>
<p>He mentions a distinct possibility that within 50 years, the polar ice caps will melt completely during summertime. Despite the obvious effects that this would have on sea levels, I had not realised that the ice is also responsible for reflecting around 90% of the sun&#8217;s energy back into space. Water on the other hand, absorbs it! A <a href="http://www.gladwell.com/tippingpoint/">Tipping Point</a> indeed!</p>
<p>To think that this man <a href="http://news.bbc.co.uk/onthisday/hi/dates/stories/november/9/newsid_3674000/3674036.stm">so nearly became President!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickertracks.com/blog/archives/2006/07/13/al-gore-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting old(er)</title>
		<link>http://www.flickertracks.com/blog/archives/2005/12/24/getting-older/</link>
		<comments>http://www.flickertracks.com/blog/archives/2005/12/24/getting-older/#comments</comments>
		<pubDate>Sat, 24 Dec 2005 13:52:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.flickertracks.com/blog/?p=59</guid>
		<description><![CDATA[Celebrated (if that&#8217;s the right term) my birthday yesterday. My tendency is towards depression on the aging process, but I find a comment made by Graeme Gibson on IT Conversations helps me regain a sense of perspective and pull myself out introspection and reflection: &#8216;It&#8217;s better than the alternative.&#8217; Louise (being fabulous) ensured that I [...]]]></description>
			<content:encoded><![CDATA[<p>Celebrated (if that&#8217;s the right term) my birthday yesterday. My tendency is towards depression on the aging process, but I find a comment made by <a href="http://www.itconversations.com/shows/detail886.html">Graeme Gibson</a> on IT Conversations helps me regain a sense of perspective and pull myself out introspection and reflection: <em>&#8216;It&#8217;s better than the alternative.&#8217;</em></p>
<p>Louise (being fabulous) ensured that I had a very lengthy and entertainment packed day:</br><br />
1. <a href="http://www.tate.org.uk/servlet/ArtistWorks?cgroupid=999999961&#038;artistid=2359&#038;page=1">Jeff Wall</a> at <a href="http://www.tate.org.uk/modern/">Tate Modern.</a></br><br />
2. A guided walk through Central London (found out many interesting things about the history and architecture of Central London that I&#8217;d previously been wholly ignorant of.)</br><br />
3. Drinks, meals and to finish, King Kong at the amazing <a href="http://www.electriccinema.co.uk/">Electric Cinema</a> in Notting Hill.</p>
<p>As my determination to blog more frequently is also matched by a desire to keep posts relatively short, I won&#8217;t go into too much detail, but&#8230; the Jeff Wall show was truly amazing, and inspirational. The scale and composition of many of the works, coupled with the presentation (huge transparencies on custom built lightboxes) created an uncanny illusion of space &#8211; many of the scenes conveyed the illusion that they could be stepped right into. If <a href="http://www.graemecrowley.com">Graeme</a> hasn&#8217;t already seen this, I&#8217;m going to force him to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickertracks.com/blog/archives/2005/12/24/getting-older/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beer, Sellotape &amp; Gareth</title>
		<link>http://www.flickertracks.com/blog/archives/2005/05/26/beer-sellotape-gareth/</link>
		<comments>http://www.flickertracks.com/blog/archives/2005/05/26/beer-sellotape-gareth/#comments</comments>
		<pubDate>Thu, 26 May 2005 20:09:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Flicker]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.flickertracks.com/blog/?p=50</guid>
		<description><![CDATA[Beer, Sellotape &#038; Gareth, originally uploaded by Paul Crowley. This is what happens when you mix Gaz, beer and sellotape.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/flickertracks/15753051/" title="photo sharing"><img src="http://photos11.flickr.com/15753051_1de4265bd6.jpg" alt="" width="370"></a><br />
<a href="http://www.flickr.com/photos/flickertracks/15753051/">
<p>Beer, Sellotape &#038; Gareth</a>, originally uploaded by <a href="http://www.flickr.com/people/flickertracks/">Paul Crowley</a>.    </p>
<p>
<p>This is what happens when you mix Gaz, beer and sellotape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickertracks.com/blog/archives/2005/05/26/beer-sellotape-gareth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do your waking thoughts say about you?</title>
		<link>http://www.flickertracks.com/blog/archives/2005/01/09/what-do-your-waking-thoughts-say-about-you/</link>
		<comments>http://www.flickertracks.com/blog/archives/2005/01/09/what-do-your-waking-thoughts-say-about-you/#comments</comments>
		<pubDate>Sun, 09 Jan 2005 18:52:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.flickertracks.com/blog/?p=49</guid>
		<description><![CDATA[(7.00am) Considering that I flew into Boston late last night after a long (and 5 hour delayed flight) I&#8217;ve had way too little sleep. Am I a freak? As I awoke (naturally but characteristically early) I found myself pondering the Wired article on digital images and automatically added meta data I mentioned recently. &#8211; and [...]]]></description>
			<content:encoded><![CDATA[<p><strong> (7.00am)</strong><br />
Considering that I flew into Boston late last night after a long (and 5 hour delayed flight) I&#8217;ve had way too little sleep.</p>
<p>Am I a freak? As I awoke (naturally but characteristically early) I found myself pondering the <a href="http://www.wired.com/wired/archive/12.10/photo.html">Wired article</a> on digital images and automatically added meta data I mentioned <a href="http://www.flickertracks.com/blog/2004/12/ian-sent-me-interesting-article-in.html">recently.</a> &#8211; and before my eyes had even opened!</p>
<p>In the analogue v digital camera marketplace, I realise that the tipping point has already been reached for the consumer market. I&#8217;ve held off to date, but I suspect that my personal resistance is weakening.</p>
<p>Maybe I should first explain my reservations:<br />
I&#8217;m a perfectionist and a designer. My trusty <a href="http://www.google.com/search?hl=en&#038;lr=&#038;q=nikon+fm2">Nikon FM2</a> yields me incredible sharp, beautiful images.<br />
I use transparency film for the added crispness and color definition.<br />
I am very attached to the polarising filter on the Nikkor lens that gives even greater crispness and colour saturation to my photos.<br />
I like TTL (Through the lens) monitoring of my compositions, focus and filter adjustments.<br />
I like depth of field, and making decisions for myself about shutter speed.<br />
If I ever wish to &#8216;use&#8217; the images in a design, or digital context, I can always get professional, super high res scans for my use&#8230; right?<br />
I&#8217;ve always used digital cameras, but for personal or work related stuff, analogue has always been my preference.</p>
<p>However, packing for this trip I became aware that a shift had started to occur:<br />
My lovely, dependable camera is built like a tank, but incredibly bulky and heavy.<br />
My life is increasingly digital, and the photo CD offer at time of processing does very little justice to the quality of my images. If I want to use them in a digital context, expensive(ish) pro scans are the only option for this perfectionist.<br />
Meta data! Coming back to my waking thought, I&#8217;ve started to appreciate how valuable this stuff is. Using <a href="http://www.apple.com/iphoto/">iPhoto</a> with Louise&#8217;s digital camera, I&#8217;ve a new found appreciation for discovering when images originated. Ask me when one of my slides was taken and I&#8217;ll be luck to guess the year. Ask me where some of them were taken and I&#8217;ll often have no idea. Maybe it&#8217;s the obsessive in me, but I do like the change in context you can get from a thousand random images &#8211; just by ordering them by date taken. You can&#8217;t get that from a random selection of a thousand slides.</p>
<p>With the cost of the pro-ish high resolution digital cameras falling, I&#8217;m beginning to wonder if a change is coming, and&#8230; if the view from my hotel room of the beautiful curved steps below me covered in snow would be an appropriate addition to this entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickertracks.com/blog/archives/2005/01/09/what-do-your-waking-thoughts-say-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday night, Sunday morning</title>
		<link>http://www.flickertracks.com/blog/archives/2004/09/19/saturday-night-sunday-morning/</link>
		<comments>http://www.flickertracks.com/blog/archives/2004/09/19/saturday-night-sunday-morning/#comments</comments>
		<pubDate>Sun, 19 Sep 2004 16:30:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Flicker]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.flickertracks.com/blog/?p=41</guid>
		<description><![CDATA[Met with Mazi at Plastic People last night to go and see Francois K play. This was before Mazi himself had to go and do a set at Fabric with Jay Tripwire. Being as I&#8217;d been awake since 6:45am Saturday and didn&#8217;t get away till 6:30am this morning, I don&#8217;t think that today will be [...]]]></description>
			<content:encoded><![CDATA[<p>Met with <a href="http://www.audiosoulproject.com/">Mazi</a> at <a href="http://www.plasticpeople.co.uk">Plastic People</a> last night to go and see <a href="http://www.discogs.com/artist/Francois+K">Francois K</a> play. This was before Mazi himself had to go and do a set at <a href="http://www.fabriclondon.com/">Fabric</a> with <a href="http://www.discogs.com/artist/Jay+Tripwire">Jay Tripwire.</a></p>
<p>Being as I&#8217;d been awake since 6:45am Saturday and didn&#8217;t get away till 6:30am this morning, I don&#8217;t think that today will be one where I make a great impact on the world &#8211; more likely the sofa! Still, you&#8217;ve gotta do it every now again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickertracks.com/blog/archives/2004/09/19/saturday-night-sunday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderfully bad mp3</title>
		<link>http://www.flickertracks.com/blog/archives/2004/06/25/wonderfully-bad-mp3/</link>
		<comments>http://www.flickertracks.com/blog/archives/2004/06/25/wonderfully-bad-mp3/#comments</comments>
		<pubDate>Fri, 25 Jun 2004 18:44:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.flickertracks.com/blog/?p=40</guid>
		<description><![CDATA[I was sent a link to a highly entertaining site today &#8211; what can be best described as an mp3 archive of the weird and wonderful (wonderfully bad, generally) recordings of the past. Contains such classics as: &#8216;Michael Mills &#8211; Hidden &#038; Satanic Messages In Rock Music&#8217; and &#8216;Picking Up Girls Made Easy &#8211; The [...]]]></description>
			<content:encoded><![CDATA[<p>I was sent <a href="http://www.ubu.com/outsiders/365">a link</a> to a highly entertaining site today &#8211; what can be best described as an mp3 archive of the weird and wonderful (wonderfully bad, generally) recordings of the past. Contains such classics as: &#8216;Michael Mills &#8211; Hidden &#038; Satanic Messages In Rock Music&#8217;<br />
and &#8216;Picking Up Girls Made Easy &#8211; The Women&#8217;s Clothing Store Pick-Up&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickertracks.com/blog/archives/2004/06/25/wonderfully-bad-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a day!</title>
		<link>http://www.flickertracks.com/blog/archives/2004/06/24/what-a-day/</link>
		<comments>http://www.flickertracks.com/blog/archives/2004/06/24/what-a-day/#comments</comments>
		<pubDate>Thu, 24 Jun 2004 20:52:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.flickertracks.com/blog/?p=39</guid>
		<description><![CDATA[Psychological profiling at work aimed at identifying my personality type (thankfully I&#8217;m not all bad!) followed by a panel interview for a fairly senior position at work. No idea how it went &#8211; but typically I&#8217;m assuming the worst. Louise sent me this item on branding which looks very interesting (and fits with some of [...]]]></description>
			<content:encoded><![CDATA[<p>Psychological profiling at work aimed at identifying my personality type (thankfully I&#8217;m not all bad!) followed by a panel interview for a fairly senior position at work. No idea how it went &#8211; but typically I&#8217;m assuming the worst.</p>
<p>Louise sent me this item on branding which looks very interesting (and fits with some of the things I was discussing in my interview) &#8211; brands are more than logos:<br />
<a href="http://www.boxesandarrows.com/archives/building_brand_into_structure.php">Building Brand into Structure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickertracks.com/blog/archives/2004/06/24/what-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now with news feeds</title>
		<link>http://www.flickertracks.com/blog/archives/2004/06/20/now-with-news-feeds/</link>
		<comments>http://www.flickertracks.com/blog/archives/2004/06/20/now-with-news-feeds/#comments</comments>
		<pubDate>Sun, 20 Jun 2004 15:53:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.flickertracks.com/blog/?p=37</guid>
		<description><![CDATA[Many thanks are owed to Ian Forrester and in particular Neil Charlton for their help in setting up PHP based RSS parsing on the site for me. I&#8217;ve quickly built a page (mainly for personal use) where I&#8217;ll add new and interesting feeds to as I discover them.]]></description>
			<content:encoded><![CDATA[<p>Many thanks are owed to <a href="http://www.cubicgarden.com">Ian Forrester</a> and in particular <a href="http://www.caphonic.com">Neil Charlton</a> for their help in setting up PHP based RSS parsing on the site for me. I&#8217;ve quickly built a <a href="http://www.flickertracks.com/news.php">page</a> (mainly for personal use) where I&#8217;ll add new and interesting feeds to as I discover them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickertracks.com/blog/archives/2004/06/20/now-with-news-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dis-United States?</title>
		<link>http://www.flickertracks.com/blog/archives/2004/06/09/dis-united-states/</link>
		<comments>http://www.flickertracks.com/blog/archives/2004/06/09/dis-united-states/#comments</comments>
		<pubDate>Wed, 09 Jun 2004 19:39:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.flickertracks.com/blog/?p=35</guid>
		<description><![CDATA[Just spent lunchtime at a very interesting seminar at work &#8211; &#8216;Dis-United States?&#8217; The speakers were Jonathan Freedland (The Guardian) Doctor Robert McGeehan (Institute of US Studies, and a self-proclaimed Republican) and Jane Little (BBC World Service Religious Affairs). The main thrust of the debate was about the supposed &#8217;50/50 nation&#8217; (referring to a USA [...]]]></description>
			<content:encoded><![CDATA[<p>Just spent lunchtime at a very interesting seminar at work &#8211; &#8216;Dis-United States?&#8217;<br />
The speakers were Jonathan Freedland (<a href="http://www.guardian.co.uk/">The Guardian</a>) Doctor Robert McGeehan (<a href="http://www.sas.ac.uk/iuss/index.htm">Institute of US Studies</a>, and a self-proclaimed Republican) and Jane Little (<a href="http://www.bbc.co.uk/worldservice/index.shtml">BBC World Service Religious Affairs</a>).</p>
<p>The main thrust of the debate was about the supposed &#8217;50/50 nation&#8217; (referring to a USA divided entirely in half by it&#8217;s political allegiances), and to what the signifiers were. Jonathan Freedland suggested that the Democrats and Republicans had such distinct views on things such as the UN, abortion, gay marriage and gun ownership that politics had become very black &#038; white to most US citizens. He cited many cultural references as evidence, including the recent US bestseller list &#8211; two of the most popular books of the day being non fiction, politically focused, and extremely right/left in their views:</p>
<p>Ann Coulter&#8217;s <a href="http://www.amazon.co.uk/exec/obidos/ASIN/1400050308/qid=1086789226/sr=2-1/ref=sr_2_3_1/026-6740273-7690826">&#8216;Treason.&#8217;</a><br />
and<br />
Michael Moore&#8217;s <a href="http://www.amazon.co.uk/exec/obidos/ASIN/0060392452/ref=sr_aps_books_1_3/026-6740273-7690826">&#8216;Stupid White Men.&#8217;</a><br />
About as polemic as you can get!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flickertracks.com/blog/archives/2004/06/09/dis-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

